Home | Privacy Policy | General Terms of Use | Client Login
Leede Financial Markets Inc.
MARKET UPDATE
Market Update  -   Gainers  -   Decliners  -   Most Active
Decliners  
 NASDAQ Companies in ALL Industries by % Change  | As of 11/20/2008
Symbol Exch. Last
Trade
Change % Change Day High/
Low
Volume
(000's)
52 Week
High/Low
TARG NSD 1.380 -6.370 -82.19 2.000/ 1.210 2,865 10.000/1.990 
FREEZ NSD 0.050 -0.075 -60.00 0.160/ 0.050 7 8.000/0.125 
TFIN NSD 0.750 -1.090 -59.24 1.750/ 0.710 12 15.900/1.750 
NICH NSD 0.140 -0.198 -58.58 0.250/ 0.140 7 2.330/0.030 
GENT NSD 0.640 -0.810 -55.87 1.220/ 0.400 792 16.240/0.330 
MRVC NSD 0.220 -0.270 -55.10 0.500/ 0.210 1,267 2.570/0.430 
SNSS NSD 0.310 -0.290 -48.33 0.630/ 0.310 67 2.240/0.180 
IFLG NSD 0.500 -0.400 -44.44 0.843/ 0.500 4 3.010/0.000 
EXPEZ NSD 0.050 -0.040 -44.44 0.065/ 0.050 86 22.970/0.060 
WVVI NSD 1.880 -1.420 -43.03 3.500/ 1.880 31 7.500/2.852 
SIFY NSD 0.420 -0.310 -42.47 0.780/ 0.420 1,131 6.590/0.710 
MDLK NSD 0.060 -0.040 -39.90 0.090/ 0.031 71 4.500/0.031 
OCNF NSD 1.980 -1.270 -39.08 3.180/ 1.920 890 26.960/3.080 
SMCGU NSD 0.450 -0.280 -38.36 0.560/ 0.450 9 9.350/0.330 
NCOC NSD 0.830 -0.500 -37.59 1.500/ 0.810 624 10.830/1.300 
AERT NSD 0.150 -0.090 -37.50 0.210/ 0.040 115 1.390/0.031 
TEC NSD 0.690 -0.410 -37.27 1.030/ 0.690 145 6.430/0.830 
DCGN NSD 0.170 -0.100 -37.04 0.290/ 0.150 666 4.410/0.190 
FWLTW NSD 34.870 -20.030 -36.48 38.600/ 34.870 2 267.130/38.600 
STBK NSD 0.880 -0.480 -35.29 1.300/ 0.880 28 8.050/1.300 
RDCM NSD 0.650 -0.350 -34.99 0.730/ 0.650 3 2.380/0.240 
XTLB NSD 0.065 -0.035 -34.93 0.095/ 0.051 3,623 4.960/0.090 
SOLF NSD 2.680 -1.390 -34.15 3.690/ 2.670 2,416 40.190/3.400 
HOVNP NSD 0.540 -0.280 -34.15 0.780/ 0.520 108 12.690/0.760 
TPGI NSD 1.790 -0.920 -33.95 3.180/ 1.730 92 11.740/2.520 
   Next  25
 Search Details

Show:

Order by:

Minimum Price:

Select Exchange(s):
ALL

NASDAQ

NYSE

OTCBB

AMEX

TSX

TSX-V


Select Industry(s):
ALL

BASIC MATERIALS

CONGLOMERATES

CONSUMER GOODS

FINANCIAL

HEALTHCARE

INDUSTRIAL GOODS

SERVICES

TECHNOLOGY

UTILITIES


Quotes delayed at least 20 minutes for NYSE/AMEX, 15 minutes for other exchanges.

© 2008 Stockgroup Terms & Conditions. Privacy Policy.